NEW 2020 Mercane Widewheel Pro now available
The new 2020 WideWheel is the most comfortable, powerful, and awesome electric scooter we’ve ever tried.
With front and rear suspension and ridiculously wide 100mm tires, it’s incredibly comfortable even when on uneven terrain. Due to the extra wide wheel profile, the WideWheel can provide better stability when turning and traction on a wet surface.
Ultimate stability!
500W $1695
1000W $2095
(dual motor)
Take a ride, you’ll love it
Our scooters look great. But they are much more fun to ride. The best way to see what fun you can have as part of your daily commute, or just cruising around on a scooter, is to come and have a trial ride.
Call us to come and try all the scooters for yourself
|
|
SPECIFICATION | DESCRIPTION | ||
---|---|---|---|
1. | Model | 2020 Pro Rear Motor 10ah | 2020 Pro Dual Motor 15ah |
2. | Weight | 17.2kg | 20.5kg |
3. | Frame | Aluminium Alloy | Aluminium Alloy |
4. | Tyre size | 8 inch diameter and 100mm width (non puncture) | 8 inch diameter and 100mm width (non puncture) |
5. | Motor | Single 48v 500w (located on rear wheel) | Two pieces 48v 500w (located on front wheel and rear wheel) |
6. | Colour | Black | Black |
7. | Power | 500w | 1000w |
8. | Travel distance | 25km (Real World) | 32km – Real world |
9. | Charge input voltage | 100-240v | 100-240v |
10. | Battery | Lithium Ion 48v 8.8ah | Lithium Ion 48v 13.2ah |
11. | Charging time | 4-6 hours | 4-6 hours |
12. | Speed | 40km/h (Ltd to 25 km/h) | 40km/h (Ltd to 25 km/h) |
13. | Motor rated power | 500w | 1000w |
14. | Max instantaneous power | 800w | 1600w |
15. | Max incline | Approx 15 degrees | Approx 15 degrees |
16. | Braking system | Disc Brake | Disc Brake |
OTHER SPECIFICATIONS | |||
1. | Modes | Eco/Power | Eco/Power |
2. | Max load | 100kg | 100kg |
3. | Power indicator | 4 LED Indicators | 4 LED Indicators |
4. | Taillight | LED light | LED light |
5. | Headlight | LED light | LED light |
Electric Scooters Canterbury can back up all our scooters with servicing and spare parts. We can service your scooter to keep it safe and operating at full efficiency.
Our scooters are very reliable but if it does have an issue we can get it repaired and you up and running again, so you won’t get caught out with a scooter that can’t be fixed.
Enjoy Peace of Mind with a 1 Year NZ Backed Warranty and NZ Stocked Parts
FEATURES
- POWERFUL AND FAST
One or two 48V 500W motors deliver up to 40km/h and mind-blowing acceleration. Climb any hill with these beasts of 500W or 1000W! - LONG RANGE
The high efficiency Li-Ion battery will realistically last for up to 25kms for 500W or 32kms with the 1000W model. - BATTERY
Charge in 4-6 hours - RIDING COMFORT
Extra wide airless wheels plus front and rear suspension guarantee unparalleled riding comfort, even on those bumpy roads - VERSATILE FOR COMMUTE AND PLAY
Folds down for easy carrying and storage. LED front and rear lights, rear disc brake, cruise control, airless tires. Simply the best all-round electric scooter on the market! - CUTTING EDGE DESIGN
The sleek aluminium alloy construction is what sets this scooter apart and will turn heads.
SPECIFICATIONS
SPECIFICATION | DESCRIPTION | ||
---|---|---|---|
1. | Model | WW02A Single Motor 8.8ah | WW02D Dual Motor 13.2ah |
2. | Weight | 17.2kg | 20.5kg |
3. | Frame | Aluminium Alloy | Aluminium Alloy |
4. | Tyre size | 8 inch diameter and 100mm width (non puncture) | 8 inch diameter and 100mm width (non puncture) |
5. | Motor | Single 48v 500w (located on rear wheel) | Two pieces 48v 500w (located on front wheel and rear wheel) |
6. | Colour | Black | Black |
7. | Power | 500w | 1000w |
8. | Travel distance | 25km (Real World) | 32km – Real world |
9. | Charge input voltage | 100-240v | 100-240v |
10. | Battery | Lithium Ion 48v 8.8ah | Lithium Ion 48v 13.2ah |
11. | Charging time | 4-6 hours | 4-6 hours |
12. | Speed | 40km/h (Ltd to 25 km/h) | 40km/h (Ltd to 25 km/h) |
13. | Motor rated power | 500w | 1000w |
14. | Max instantaneous power | 800w | 1600w |
15. | Max incline | Approx 15 degrees | Approx 15 degrees |
16. | Braking system | Disc Brake | Disc Brake |
OTHER SPECIFICATIONS | |||
1. | Modes | Eco/Power | Eco/Power |
2. | Max load | 100kg | 100kg |
3. | Power indicator | 4 LED Indicators | 4 LED Indicators |
4. | Taillight | LED light | LED light |
5. | Headlight | LED light | LED light |
SERVICING
Electric Scooters Canterbury can back up all our scooters with servicing and spare parts. We can service your scooter to keep it safe and operating at full efficiency.
Our scooters are very reliable but if it does have an issue we can get it repaired and you up and running again, so you won’t get caught out with a scooter that can’t be fixed.
Enjoy Peace of Mind with a 1 Year NZ Backed Warranty and NZ Stocked Parts